<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annapolis Allergy &#38; Asthma</title>
	<atom:link href="http://annapolisallergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annapolisallergy.com</link>
	<description>Dr. Duane Gels, MD</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://annapolisallergy.com/2011/09/28/118/</link>
		<comments>http://annapolisallergy.com/2011/09/28/118/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:36:20 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=118</guid>
		<description><![CDATA[Pollen Counts are currently unavailable. Due to recent natural disasters and power outages our pollen collecting device is out of order. Hopefully we will be up and running for spring 2012!]]></description>
			<content:encoded><![CDATA[<p></p><p>Pollen Counts are currently unavailable. Due to recent natural disasters and power outages our pollen collecting device is out of order. Hopefully we will be up and running for spring 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/09/28/118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36.3</title>
		<link>http://annapolisallergy.com/2011/07/20/36-3/</link>
		<comments>http://annapolisallergy.com/2011/07/20/36-3/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:27:06 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=113</guid>
		<description><![CDATA[The pollen count today includes multiple varieties of weeds (though no Ragweed) and grasses. There is also a moderate amount of molds, smuts, and rusts.]]></description>
			<content:encoded><![CDATA[<p></p><p>The pollen count today includes multiple varieties of weeds (though no Ragweed) and grasses. There is also a moderate amount of molds, smuts, and rusts.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/07/20/36-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36</title>
		<link>http://annapolisallergy.com/2011/06/14/36/</link>
		<comments>http://annapolisallergy.com/2011/06/14/36/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:44:53 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=111</guid>
		<description><![CDATA[The pollen count for Tuesday May 14 is 36 which is mostly for grasses. Moderate level of mold.]]></description>
			<content:encoded><![CDATA[<p></p><p>The pollen count for Tuesday May 14 is 36 which is mostly for grasses. Moderate level of mold.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/06/14/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>167</title>
		<link>http://annapolisallergy.com/2011/05/24/167/</link>
		<comments>http://annapolisallergy.com/2011/05/24/167/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:04:02 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=108</guid>
		<description><![CDATA[Tuesday&#8217;s pollen count is 167 for grasses and pine.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday&#8217;s pollen count is 167 for grasses and pine.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/05/24/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>407.5</title>
		<link>http://annapolisallergy.com/2011/05/05/407-5/</link>
		<comments>http://annapolisallergy.com/2011/05/05/407-5/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:30:24 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=104</guid>
		<description><![CDATA[The pollen count, though lower due to rain, is still relatively high for trees. The grasses are on the rise.]]></description>
			<content:encoded><![CDATA[<p></p><p>The pollen count, though lower due to rain, is still relatively high for trees. The grasses are on the rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/05/05/407-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4453</title>
		<link>http://annapolisallergy.com/2011/05/03/4453/</link>
		<comments>http://annapolisallergy.com/2011/05/03/4453/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:28:50 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=101</guid>
		<description><![CDATA[Today&#8217;s pollen count of 4453 is for trees and grasses.]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s pollen count of 4453 is for trees and grasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/05/03/4453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1790</title>
		<link>http://annapolisallergy.com/2011/04/26/1790/</link>
		<comments>http://annapolisallergy.com/2011/04/26/1790/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:22:21 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=99</guid>
		<description><![CDATA[Tuesday&#8217;s pollen count is 1790 for trees. Predominantly Oak, but also Pine, Birch, and Sycamore.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday&#8217;s pollen count is 1790 for trees. Predominantly Oak, but also Pine, Birch, and Sycamore.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/04/26/1790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11,973</title>
		<link>http://annapolisallergy.com/2011/04/21/11973/</link>
		<comments>http://annapolisallergy.com/2011/04/21/11973/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:48:07 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=97</guid>
		<description><![CDATA[Thursday&#8217;s pollen count is a record 11,973.]]></description>
			<content:encoded><![CDATA[<p></p><p>Thursday&#8217;s pollen count is a record 11,973.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/04/21/11973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2176</title>
		<link>http://annapolisallergy.com/2011/04/20/2176/</link>
		<comments>http://annapolisallergy.com/2011/04/20/2176/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:51:00 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=94</guid>
		<description><![CDATA[Tree pollen is 2176 today.  Predominantly Oak.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tree pollen is 2176 today.  Predominantly Oak.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/04/20/2176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1899</title>
		<link>http://annapolisallergy.com/2011/04/19/1899/</link>
		<comments>http://annapolisallergy.com/2011/04/19/1899/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:16:56 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=92</guid>
		<description><![CDATA[Tuesday&#8217;s pollen count is 1899 for trees: Oak, Sweet Gum, Pine, Birch, and Mulberry.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday&#8217;s pollen count is 1899 for trees: Oak, Sweet Gum, Pine, Birch, and Mulberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2011/04/19/1899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

