<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annapolis Allergy &#38; Asthma</title>
	<atom:link href="http://annapolisallergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annapolisallergy.com</link>
	<description>Dr. Duane Gels, MD</description>
	<lastBuildDate>Thu, 17 May 2012 19:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>503</title>
		<link>http://annapolisallergy.com/2012/05/17/503/</link>
		<comments>http://annapolisallergy.com/2012/05/17/503/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:44:13 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=185</guid>
		<description><![CDATA[The pollen count on Thursday, May 17 was 503. The most dominant is Pine, as evidenced by the bright yellow film on our cars and other surfaces.  Other allergens include Hickory and Walnut trees, grass, and mold (not included in pollen count).]]></description>
			<content:encoded><![CDATA[<p></p><p>The pollen count on Thursday, May 17 was 503. The most dominant is Pine, as evidenced by the bright yellow film on our cars and other surfaces.  Other allergens include Hickory and Walnut trees, grass, and mold (not included in pollen count).</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/05/17/503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99</title>
		<link>http://annapolisallergy.com/2012/05/07/99/</link>
		<comments>http://annapolisallergy.com/2012/05/07/99/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:05:43 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=182</guid>
		<description><![CDATA[The pollen count average from the May 4-7 weekend is 99 for grasses and trees.]]></description>
			<content:encoded><![CDATA[<p></p><p>The pollen count average from the May 4-7 weekend is 99 for grasses and trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/05/07/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>154</title>
		<link>http://annapolisallergy.com/2012/05/03/154/</link>
		<comments>http://annapolisallergy.com/2012/05/03/154/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:52:55 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=180</guid>
		<description><![CDATA[Thursday May3rd pollen count is 154 for grasses and pine. There&#8217;s also a noticeable increase in mold spores, though still low.]]></description>
			<content:encoded><![CDATA[<p></p><p>Thursday May3rd pollen count is 154 for grasses and pine. There&#8217;s also a noticeable increase in mold spores, though still low.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/05/03/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>145</title>
		<link>http://annapolisallergy.com/2012/05/02/145/</link>
		<comments>http://annapolisallergy.com/2012/05/02/145/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:47:31 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=178</guid>
		<description><![CDATA[Wednesday May 2, 2012: Pollen count for grasses and trees is 145.]]></description>
			<content:encoded><![CDATA[<p></p><p>Wednesday May 2, 2012: Pollen count for grasses and trees is 145.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/05/02/145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>179</title>
		<link>http://annapolisallergy.com/2012/04/30/179/</link>
		<comments>http://annapolisallergy.com/2012/04/30/179/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:52:30 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=175</guid>
		<description><![CDATA[Monday&#8217;s (4/30/2012) pollen count of 179 is an average over the weekend. Mostly grasses, but there is still some pine and hickory tree pollen.]]></description>
			<content:encoded><![CDATA[<p></p><p>Monday&#8217;s (4/30/2012) pollen count of 179 is an average over the weekend. Mostly grasses, but there is still some pine and hickory tree pollen.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/04/30/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>292</title>
		<link>http://annapolisallergy.com/2012/04/26/292/</link>
		<comments>http://annapolisallergy.com/2012/04/26/292/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:52:49 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=173</guid>
		<description><![CDATA[Tree and grass pollen count for Thursday, April 26 is 292.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tree and grass pollen count for Thursday, April 26 is 292.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/04/26/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>175</title>
		<link>http://annapolisallergy.com/2012/04/25/175/</link>
		<comments>http://annapolisallergy.com/2012/04/25/175/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:52:10 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=170</guid>
		<description><![CDATA[The pollen count on Wednesday, April 25 is 175 for grasses and trees.]]></description>
			<content:encoded><![CDATA[<p></p><p>The pollen count on Wednesday, April 25 is 175 for grasses and trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/04/25/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>480</title>
		<link>http://annapolisallergy.com/2012/04/19/480/</link>
		<comments>http://annapolisallergy.com/2012/04/19/480/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:20:48 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=143</guid>
		<description><![CDATA[As of April 19th, the pollen count in Annapolis was 480, a little reprieve from the high pollen counts.]]></description>
			<content:encoded><![CDATA[<p></p><p>As of April 19th, the pollen count in Annapolis was 480, a little reprieve from the high pollen counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/04/19/480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2240</title>
		<link>http://annapolisallergy.com/2012/04/17/2240/</link>
		<comments>http://annapolisallergy.com/2012/04/17/2240/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:58:39 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=140</guid>
		<description><![CDATA[Tuesday pollen count of 2240 is for trees and grasses.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday pollen count of 2240 is for trees and grasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/04/17/2240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>821</title>
		<link>http://annapolisallergy.com/2012/04/12/821/</link>
		<comments>http://annapolisallergy.com/2012/04/12/821/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:53:38 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Annapolis Pollen Count]]></category>

		<guid isPermaLink="false">http://annapolisallergy.com/?p=137</guid>
		<description><![CDATA[Thursday&#8217;s pollen count for trees and grasses is 821.]]></description>
			<content:encoded><![CDATA[<p></p><p>Thursday&#8217;s pollen count for trees and grasses is 821.</p>
]]></content:encoded>
			<wfw:commentRss>http://annapolisallergy.com/2012/04/12/821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

